Assistant Professor
Update: 2026-09-18
Mahdi Malmir
Literature and Humanities / Sociology
Current courses
| Course Name | unit | term |
|---|---|---|
| Sociology of Stratification and Social Inequality | 2 | second semester Academic year 2025-2026 |
| Sociology of Development | 2 | second semester Academic year 2025-2026 |
| Applications of Demographic Studies | 2 | second semester Academic year 2025-2026 |
| Using Quantitative and Qualitative Data Analysis Software in Sociology | 2 | second semester Academic year 2025-2026 |
| Sociology of social stratification and inequ+C38:C82alities | 2 | second semester Academic year 2025-2026 |
| Applying Office Applications in Sociology | 2 | second semester Academic year 2025-2026 |
| Stratification and Social Inequality | 2 | second semester Academic year 2025-2026 |
Taught Courses
- Advanced Statistics
- Analytical Study of Important Sociological Texts
- Applications of Computer Science in Social Sciences
- Applications of Demographic Studies
- Demography of Iran
- Fundamentals of Political Science
- Fundamentals of Social and Economic Planning
- Introduction to Cooperatives
- Introduction to Demography
- Introduction to Sociology
- Introduction to Statistics
- Political Sociology
- Preliminary Methods of Population Analysis
- Social indexes
- Sociology of Development
- Sociology of Education
- Sociology of Organizations
- Statistics in Social Sciences
- Stratification and Social Inequality
- Urban Sociology
